NHL Scores from:
Advanced Stats:
Rangers | Devils | |
---|---|---|
PTS | 98 | 100 |
Wins | 44 | 46 |
Losses | 20 | 20 |
OT Losses | 10 | 8 |
SO Wins | 4 | 2 |
SO Losses | 2 | 4 |
Goals For1 | 3.37 | 3.45 |
Goals Against1 | 2.68 | 2.73 |
Goal DIFF1 | 0.69 | 0.72 |
Shots PerGame | 31.74 | 34.47 |
Shots Allowed | 29.45 | 28.34 |
PDO | 101.50 | 100.40 |
PP % | 22.70 | 21.10 |
PP Kill % | 80.80 | 82.50 |
Home | 22-12-4 | 20-13-4 |
Away | 22-8-6 | 26-7-4 |
Last 10 | 8-1-1 | 4-4-2 |
Streak | W3 | L1 |
Flyers | Senators | |
---|---|---|
PTS | 70 | 77 |
Wins | 29 | 36 |
Losses | 32 | 33 |
OT Losses | 12 | 5 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.69 | 3.16 |
Goals Against1 | 3.25 | 3.23 |
Goal DIFF1 | -0.56 | -0.07 |
Shots PerGame | 29.21 | 33.12 |
Shots Allowed | 31.41 | 31.93 |
PDO | 98.90 | 99.40 |
PP % | 15.40 | 24.60 |
PP Kill % | 74.90 | 82.30 |
Home | 17-16-5 | 21-13-3 |
Away | 12-16-7 | 15-20-2 |
Last 10 | 5-4-1 | 3-6-1 |
Streak | W4 | W1 |
Hurricanes | Red Wings | |
---|---|---|
PTS | 103 | 73 |
Wins | 47 | 32 |
Losses | 17 | 32 |
OT Losses | 9 | 9 |
SO Wins | 4 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 3.25 | 2.92 |
Goals Against1 | 2.59 | 3.27 |
Goal DIFF1 | 0.66 | -0.36 |
Shots PerGame | 34.75 | 28.70 |
Shots Allowed | 26.11 | 30.40 |
PDO | 99.40 | 99.40 |
PP % | 20.70 | 20.80 |
PP Kill % | 83.80 | 78.60 |
Home | 25-10-3 | 18-15-4 |
Away | 22-7-6 | 14-17-5 |
Last 10 | 4-5-1 | 4-6-0 |
Streak | L1 | W1 |
Panthers | Canadiens | |
---|---|---|
PTS | 81 | 66 |
Wins | 37 | 30 |
Losses | 31 | 39 |
OT Losses | 7 | 6 |
SO Wins | 2 | 5 |
SO Losses | 1 | 2 |
Goals For1 | 3.44 | 2.83 |
Goals Against1 | 3.43 | 3.65 |
Goal DIFF1 | 0.01 | -0.83 |
Shots PerGame | 36.76 | 27.64 |
Shots Allowed | 31.72 | 33.65 |
PDO | 98.60 | 99.30 |
PP % | 22.10 | 17.10 |
PP Kill % | 74.40 | 73.40 |
Home | 21-12-4 | 16-17-3 |
Away | 16-19-3 | 14-22-3 |
Last 10 | 5-4-1 | 4-6-0 |
Streak | W1 | L1 |
Capitals | Lightning | |
---|---|---|
PTS | 77 | 92 |
Wins | 34 | 43 |
Losses | 32 | 26 |
OT Losses | 9 | 6 |
SO Wins | 2 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 3.13 | 3.39 |
Goals Against1 | 3.05 | 3.04 |
Goal DIFF1 | 0.08 | 0.35 |
Shots PerGame | 31.43 | 31.85 |
Shots Allowed | 30.57 | 31.17 |
PDO | 100.00 | 100.80 |
PP % | 21.90 | 24.90 |
PP Kill % | 83.00 | 79.60 |
Home | 17-14-6 | 25-7-5 |
Away | 17-18-3 | 18-19-1 |
Last 10 | 3-4-3 | 5-5-0 |
Streak | OT1 | W1 |
Predators | Penguins | |
---|---|---|
PTS | 82 | 82 |
Wins | 37 | 36 |
Losses | 28 | 28 |
OT Losses | 8 | 10 |
SO Wins | 5 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.75 | 3.22 |
Goals Against1 | 2.95 | 3.27 |
Goal DIFF1 | -0.19 | -0.05 |
Shots PerGame | 29.73 | 34.60 |
Shots Allowed | 33.30 | 33.04 |
PDO | 100.50 | 99.40 |
PP % | 17.40 | 21.80 |
PP Kill % | 81.70 | 78.60 |
Home | 18-14-4 | 20-11-5 |
Away | 19-14-4 | 16-17-5 |
Last 10 | 5-4-1 | 4-6-0 |
Streak | W1 | L1 |
Blues | Blackhawks | |
---|---|---|
PTS | 74 | 54 |
Wins | 34 | 24 |
Losses | 34 | 44 |
OT Losses | 6 | 6 |
SO Wins | 3 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.23 | 2.41 |
Goals Against1 | 3.66 | 3.57 |
Goal DIFF1 | -0.43 | -1.16 |
Shots PerGame | 28.58 | 26.60 |
Shots Allowed | 32.35 | 33.72 |
PDO | 100.00 | 98.40 |
PP % | 20.60 | 15.70 |
PP Kill % | 74.50 | 76.10 |
Home | 16-16-5 | 14-20-3 |
Away | 18-18-1 | 10-24-3 |
Last 10 | 6-3-1 | 2-7-1 |
Streak | W1 | L6 |
Ducks | ||
---|---|---|
PTS | 56 | 0 |
Wins | 23 | 0 |
Losses | 41 | 0 |
OT Losses | 10 | 0 |
SO Wins | 3 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 2.53 | 0.00 |
Goals Against1 | 4.04 | 0.00 |
Goal DIFF1 | -1.51 | 0.00 |
Shots PerGame | 28.51 | 0.00 |
Shots Allowed | 39.08 | 0.00 |
PDO | 98.60 | 0.00 |
PP % | 16.40 | 0.00 |
PP Kill % | 73.00 | 0.00 |
Home | 12-22-3 | |
Away | 11-19-7 | |
Last 10 | 2-6-2 | |
Streak | L5 |
Kings | Oilers | |
---|---|---|
PTS | 96 | 95 |
Wins | 43 | 43 |
Losses | 21 | 23 |
OT Losses | 10 | 9 |
SO Wins | 6 | 0 |
SO Losses | 3 | 4 |
Goals For1 | 3.42 | 3.97 |
Goals Against1 | 3.18 | 3.33 |
Goal DIFF1 | 0.24 | 0.64 |
Shots PerGame | 32.61 | 33.27 |
Shots Allowed | 27.89 | 31.51 |
PDO | 99.10 | 101.30 |
PP % | 25.50 | 32.70 |
PP Kill % | 75.30 | 75.60 |
Home | 25-9-4 | 20-12-6 |
Away | 18-12-6 | 23-11-3 |
Last 10 | 7-1-2 | 8-1-1 |
Streak | L1 | W2 |
Blue Jackets | Bruins | |
---|---|---|
PTS | 53 | 119 |
Wins | 23 | 57 |
Losses | 43 | 12 |
OT Losses | 7 | 5 |
SO Wins | 1 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 2.70 | 3.69 |
Goals Against1 | 3.97 | 2.11 |
Goal DIFF1 | -1.27 | 1.58 |
Shots PerGame | 29.74 | 32.89 |
Shots Allowed | 35.25 | 29.72 |
PDO | 97.80 | 104.10 |
PP % | 19.40 | 21.60 |
PP Kill % | 75.60 | 86.20 |
Home | 14-20-2 | 30-4-3 |
Away | 9-23-5 | 27-8-2 |
Last 10 | 3-6-1 | 7-3-0 |
Streak | L2 | L1 |
Golden Knights | Sharks | |
---|---|---|
PTS | 98 | 55 |
Wins | 46 | 20 |
Losses | 22 | 39 |
OT Losses | 6 | 15 |
SO Wins | 4 | 1 |
SO Losses | 3 | 6 |
Goals For1 | 3.27 | 2.85 |
Goals Against1 | 2.82 | 3.78 |
Goal DIFF1 | 0.45 | -0.93 |
Shots PerGame | 31.72 | 29.84 |
Shots Allowed | 31.20 | 31.85 |
PDO | 101.20 | 97.70 |
PP % | 21.10 | 17.60 |
PP Kill % | 77.10 | 83.30 |
Home | 22-15-1 | 7-20-10 |
Away | 24-7-5 | 13-19-5 |
Last 10 | 8-2-0 | 1-6-3 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home