NHL Scores from:
Advanced Stats:
Devils | Jets | |
---|---|---|
PTS | 104 | 87 |
Wins | 48 | 42 |
Losses | 20 | 31 |
OT Losses | 8 | 3 |
SO Wins | 2 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 3.46 | 2.97 |
Goals Against1 | 2.71 | 2.80 |
Goal DIFF1 | 0.75 | 0.17 |
Shots PerGame | 34.50 | 30.43 |
Shots Allowed | 28.15 | 30.42 |
PDO | 100.40 | 100.60 |
PP % | 21.30 | 19.10 |
PP Kill % | 82.20 | 82.50 |
Home | 21-13-4 | 23-12-2 |
Away | 27-7-4 | 19-19-1 |
Last 10 | 4-4-2 | 5-5-0 |
Streak | W2 | W1 |
Islanders | Hurricanes | |
---|---|---|
PTS | 87 | 105 |
Wins | 39 | 48 |
Losses | 29 | 18 |
OT Losses | 9 | 9 |
SO Wins | 1 | 4 |
SO Losses | 5 | 3 |
Goals For1 | 2.92 | 3.23 |
Goals Against1 | 2.69 | 2.56 |
Goal DIFF1 | 0.23 | 0.67 |
Shots PerGame | 30.70 | 34.93 |
Shots Allowed | 31.26 | 25.89 |
PDO | 100.90 | 99.30 |
PP % | 16.20 | 20.70 |
PP Kill % | 81.70 | 83.80 |
Home | 22-13-3 | 25-10-3 |
Away | 17-16-6 | 23-8-6 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | L1 | W1 |
Rangers | Capitals | |
---|---|---|
PTS | 99 | 77 |
Wins | 44 | 34 |
Losses | 21 | 33 |
OT Losses | 11 | 9 |
SO Wins | 4 | 2 |
SO Losses | 2 | 4 |
Goals For1 | 3.32 | 3.11 |
Goals Against1 | 2.67 | 3.08 |
Goal DIFF1 | 0.65 | 0.03 |
Shots PerGame | 31.67 | 31.42 |
Shots Allowed | 29.53 | 30.62 |
PDO | 101.50 | 99.80 |
PP % | 22.80 | 21.60 |
PP Kill % | 80.70 | 82.70 |
Home | 22-12-4 | 17-14-6 |
Away | 22-9-7 | 17-19-3 |
Last 10 | 7-2-1 | 3-5-2 |
Streak | OT1 | L1 |
Flyers | Penguins | |
---|---|---|
PTS | 71 | 84 |
Wins | 29 | 37 |
Losses | 33 | 29 |
OT Losses | 13 | 10 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.71 | 3.20 |
Goals Against1 | 3.31 | 3.24 |
Goal DIFF1 | -0.60 | -0.04 |
Shots PerGame | 29.13 | 34.59 |
Shots Allowed | 31.57 | 33.00 |
PDO | 98.80 | 99.40 |
PP % | 16.10 | 21.40 |
PP Kill % | 75.10 | 78.30 |
Home | 17-17-5 | 21-12-5 |
Away | 12-16-8 | 16-17-5 |
Last 10 | 5-3-2 | 3-7-0 |
Streak | L1 | L1 |
Bruins | Blues | |
---|---|---|
PTS | 123 | 76 |
Wins | 59 | 35 |
Losses | 12 | 35 |
OT Losses | 5 | 6 |
SO Wins | 3 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 3.67 | 3.22 |
Goals Against1 | 2.11 | 3.68 |
Goal DIFF1 | 1.57 | -0.46 |
Shots PerGame | 32.90 | 28.50 |
Shots Allowed | 29.59 | 32.40 |
PDO | 104.10 | 99.90 |
PP % | 22.10 | 20.10 |
PP Kill % | 86.70 | 73.40 |
Home | 31-4-3 | 16-16-5 |
Away | 28-8-2 | 19-19-1 |
Last 10 | 9-1-0 | 6-3-1 |
Streak | W2 | L1 |
Senators | Blue Jackets | |
---|---|---|
PTS | 79 | 54 |
Wins | 37 | 23 |
Losses | 34 | 44 |
OT Losses | 5 | 8 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.15 | 2.64 |
Goals Against1 | 3.24 | 3.99 |
Goal DIFF1 | -0.09 | -1.35 |
Shots PerGame | 33.26 | 29.57 |
Shots Allowed | 31.50 | 35.37 |
PDO | 99.20 | 97.60 |
PP % | 24.60 | 18.50 |
PP Kill % | 81.80 | 75.60 |
Home | 22-14-3 | 14-21-2 |
Away | 15-20-2 | 9-23-6 |
Last 10 | 4-5-1 | 3-6-1 |
Streak | L1 | L1 |
Red Wings | Maple Leafs | |
---|---|---|
PTS | 75 | 100 |
Wins | 33 | 45 |
Losses | 33 | 20 |
OT Losses | 9 | 10 |
SO Wins | 3 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.91 | 3.40 |
Goals Against1 | 3.29 | 2.72 |
Goal DIFF1 | -0.39 | 0.68 |
Shots PerGame | 28.56 | 31.80 |
Shots Allowed | 30.41 | 29.31 |
PDO | 99.40 | 101.40 |
PP % | 21.30 | 25.10 |
PP Kill % | 79.10 | 80.40 |
Home | 19-15-4 | 25-7-6 |
Away | 14-18-5 | 20-13-4 |
Last 10 | 4-6-0 | 5-3-2 |
Streak | L1 | W1 |
Ducks | Flames | |
---|---|---|
PTS | 56 | 85 |
Wins | 23 | 35 |
Losses | 43 | 26 |
OT Losses | 10 | 15 |
SO Wins | 3 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 2.47 | 3.16 |
Goals Against1 | 4.07 | 3.07 |
Goal DIFF1 | -1.59 | 0.09 |
Shots PerGame | 28.49 | 35.53 |
Shots Allowed | 39.16 | 27.29 |
PDO | 98.30 | 97.70 |
PP % | 16.00 | 20.30 |
PP Kill % | 72.70 | 81.80 |
Home | 12-22-3 | 18-15-4 |
Away | 11-21-7 | 17-11-11 |
Last 10 | 1-8-1 | 6-2-2 |
Streak | L7 | W3 |
Kings | Canucks | |
---|---|---|
PTS | 98 | 75 |
Wins | 44 | 34 |
Losses | 22 | 34 |
OT Losses | 10 | 7 |
SO Wins | 6 | 5 |
SO Losses | 3 | 2 |
Goals For1 | 3.37 | 3.39 |
Goals Against1 | 3.13 | 3.68 |
Goal DIFF1 | 0.24 | -0.29 |
Shots PerGame | 32.57 | 30.04 |
Shots Allowed | 27.99 | 30.76 |
PDO | 99.10 | 99.30 |
PP % | 25.10 | 23.00 |
PP Kill % | 75.30 | 70.80 |
Home | 25-9-4 | 17-18-2 |
Away | 19-13-6 | 17-16-5 |
Last 10 | 6-2-2 | 6-2-2 |
Streak | W1 | OT2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home