NHL Scores from:
Advanced Stats:
Lightning | Rangers | |
---|---|---|
PTS | 96 | 101 |
Wins | 45 | 45 |
Losses | 26 | 21 |
OT Losses | 6 | 11 |
SO Wins | 3 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 3.43 | 3.34 |
Goals Against1 | 2.97 | 2.66 |
Goal DIFF1 | 0.46 | 0.68 |
Shots PerGame | 31.88 | 31.70 |
Shots Allowed | 31.26 | 29.51 |
PDO | 101.30 | 101.50 |
PP % | 25.30 | 22.80 |
PP Kill % | 80.20 | 80.80 |
Home | 27-7-5 | 22-12-4 |
Away | 18-19-1 | 23-9-7 |
Last 10 | 6-4-0 | 7-2-1 |
Streak | W3 | W1 |
Flames | Jets | |
---|---|---|
PTS | 87 | 89 |
Wins | 36 | 43 |
Losses | 27 | 31 |
OT Losses | 15 | 3 |
SO Wins | 2 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 3.18 | 3.01 |
Goals Against1 | 3.09 | 2.78 |
Goal DIFF1 | 0.09 | 0.23 |
Shots PerGame | 35.60 | 30.39 |
Shots Allowed | 27.17 | 30.44 |
PDO | 97.50 | 100.80 |
PP % | 20.50 | 19.30 |
PP Kill % | 81.90 | 82.30 |
Home | 19-16-4 | 24-12-2 |
Away | 17-11-11 | 19-19-1 |
Last 10 | 6-3-1 | 5-5-0 |
Streak | L1 | W2 |
Oilers | Ducks | |
---|---|---|
PTS | 101 | 56 |
Wins | 46 | 23 |
Losses | 23 | 44 |
OT Losses | 9 | 10 |
SO Wins | 0 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 3.96 | 2.49 |
Goals Against1 | 3.22 | 4.08 |
Goal DIFF1 | 0.74 | -1.58 |
Shots PerGame | 33.46 | 28.40 |
Shots Allowed | 31.58 | 39.18 |
PDO | 101.60 | 98.40 |
PP % | 32.70 | 15.90 |
PP Kill % | 76.50 | 72.50 |
Home | 22-12-6 | 12-22-3 |
Away | 24-11-3 | 11-22-7 |
Last 10 | 9-0-1 | 1-9-0 |
Streak | W5 | L8 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home