NHL Scores from:
Advanced Stats:
Sabres | Devils | |
---|---|---|
PTS | 87 | 108 |
Wins | 40 | 50 |
Losses | 32 | 22 |
OT Losses | 7 | 8 |
SO Wins | 3 | 2 |
SO Losses | 3 | 4 |
Goals For1 | 3.57 | 3.48 |
Goals Against1 | 3.62 | 2.70 |
Goal DIFF1 | -0.05 | 0.78 |
Shots PerGame | 32.35 | 34.46 |
Shots Allowed | 33.11 | 28.08 |
PDO | 100.10 | 100.50 |
PP % | 23.70 | 21.80 |
PP Kill % | 72.70 | 82.40 |
Home | 16-20-4 | 23-13-4 |
Away | 24-12-3 | 27-9-4 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W3 | L1 |
Maple Leafs | Lightning | |
---|---|---|
PTS | 107 | 96 |
Wins | 48 | 45 |
Losses | 21 | 29 |
OT Losses | 11 | 6 |
SO Wins | 1 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.39 | 3.40 |
Goals Against1 | 2.69 | 3.10 |
Goal DIFF1 | 0.70 | 0.30 |
Shots PerGame | 32.29 | 31.76 |
Shots Allowed | 29.35 | 31.58 |
PDO | 101.30 | 100.90 |
PP % | 25.90 | 25.90 |
PP Kill % | 81.50 | 79.80 |
Home | 27-8-6 | 27-7-5 |
Away | 21-13-5 | 18-22-1 |
Last 10 | 6-2-2 | 3-7-0 |
Streak | W2 | L3 |
Capitals | Bruins | |
---|---|---|
PTS | 79 | 131 |
Wins | 35 | 63 |
Losses | 36 | 12 |
OT Losses | 9 | 5 |
SO Wins | 2 | 4 |
SO Losses | 4 | 3 |
Goals For1 | 3.09 | 3.64 |
Goals Against1 | 3.14 | 2.10 |
Goal DIFF1 | -0.05 | 1.54 |
Shots PerGame | 31.14 | 32.98 |
Shots Allowed | 30.88 | 29.83 |
PDO | 99.70 | 104.00 |
PP % | 21.10 | 22.10 |
PP Kill % | 82.90 | 87.40 |
Home | 18-16-6 | 33-4-3 |
Away | 17-20-3 | 30-8-2 |
Last 10 | 2-6-2 | 9-1-0 |
Streak | W1 | W6 |
Blackhawks | Penguins | |
---|---|---|
PTS | 56 | 90 |
Wins | 25 | 40 |
Losses | 49 | 30 |
OT Losses | 6 | 10 |
SO Wins | 2 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.41 | 3.21 |
Goals Against1 | 3.65 | 3.19 |
Goal DIFF1 | -1.24 | 0.02 |
Shots PerGame | 26.81 | 34.28 |
Shots Allowed | 33.53 | 32.83 |
PDO | 98.10 | 99.70 |
PP % | 16.20 | 21.20 |
PP Kill % | 76.40 | 79.00 |
Home | 14-23-3 | 23-12-5 |
Away | 11-26-3 | 17-18-5 |
Last 10 | 1-9-0 | 6-4-0 |
Streak | L3 | W2 |
Red Wings | Hurricanes | |
---|---|---|
PTS | 80 | 109 |
Wins | 35 | 50 |
Losses | 35 | 21 |
OT Losses | 10 | 9 |
SO Wins | 3 | 4 |
SO Losses | 4 | 3 |
Goals For1 | 2.95 | 3.15 |
Goals Against1 | 3.33 | 2.56 |
Goal DIFF1 | -0.38 | 0.59 |
Shots PerGame | 28.24 | 34.85 |
Shots Allowed | 30.45 | 25.96 |
PDO | 99.50 | 99.10 |
PP % | 21.40 | 20.20 |
PP Kill % | 78.50 | 84.10 |
Home | 19-17-5 | 27-10-3 |
Away | 16-18-5 | 23-11-6 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | L2 | L3 |
Oilers | Avalanche | |
---|---|---|
PTS | 105 | 104 |
Wins | 48 | 49 |
Losses | 23 | 24 |
OT Losses | 9 | 6 |
SO Wins | 0 | 6 |
SO Losses | 4 | 3 |
Goals For1 | 3.98 | 3.35 |
Goals Against1 | 3.16 | 2.73 |
Goal DIFF1 | 0.81 | 0.62 |
Shots PerGame | 33.48 | 33.41 |
Shots Allowed | 31.43 | 31.11 |
PDO | 101.80 | 101.20 |
PP % | 32.50 | 25.10 |
PP Kill % | 76.80 | 79.10 |
Home | 22-12-6 | 21-13-5 |
Away | 26-11-3 | 28-11-1 |
Last 10 | 9-0-1 | 8-2-0 |
Streak | W7 | W5 |
Canucks | Ducks | |
---|---|---|
PTS | 79 | 58 |
Wins | 36 | 23 |
Losses | 37 | 45 |
OT Losses | 7 | 12 |
SO Wins | 6 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 3.28 | 2.51 |
Goals Against1 | 3.63 | 4.09 |
Goal DIFF1 | -0.35 | -1.58 |
Shots PerGame | 29.73 | 28.34 |
Shots Allowed | 30.80 | 39.19 |
PDO | 99.20 | 98.50 |
PP % | 21.90 | 15.80 |
PP Kill % | 71.10 | 72.40 |
Home | 19-20-2 | 12-23-4 |
Away | 17-17-5 | 11-22-8 |
Last 10 | 5-3-2 | 0-8-2 |
Streak | L1 | OT2 |
Blue Jackets | Flyers | |
---|---|---|
PTS | 56 | 71 |
Wins | 24 | 29 |
Losses | 47 | 38 |
OT Losses | 8 | 13 |
SO Wins | 1 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.60 | 2.64 |
Goals Against1 | 4.03 | 3.36 |
Goal DIFF1 | -1.43 | -0.73 |
Shots PerGame | 29.15 | 29.26 |
Shots Allowed | 35.37 | 31.45 |
PDO | 97.50 | 98.30 |
PP % | 18.10 | 14.90 |
PP Kill % | 75.80 | 75.10 |
Home | 15-22-2 | 17-18-5 |
Away | 9-25-6 | 12-20-8 |
Last 10 | 3-6-1 | 3-6-1 |
Streak | L3 | L6 |
Jets | Wild | |
---|---|---|
PTS | 93 | 102 |
Wins | 45 | 46 |
Losses | 32 | 24 |
OT Losses | 3 | 10 |
SO Wins | 1 | 7 |
SO Losses | 1 | 6 |
Goals For1 | 3.01 | 2.94 |
Goals Against1 | 2.74 | 2.65 |
Goal DIFF1 | 0.28 | 0.29 |
Shots PerGame | 30.58 | 30.96 |
Shots Allowed | 30.35 | 31.26 |
PDO | 100.90 | 101.00 |
PP % | 19.70 | 21.50 |
PP Kill % | 82.70 | 81.60 |
Home | 26-13-2 | 25-11-4 |
Away | 19-19-1 | 21-13-6 |
Last 10 | 6-4-0 | 6-2-2 |
Streak | W2 | W2 |
Golden Knights | ||
---|---|---|
PTS | 0 | 107 |
Wins | 0 | 49 |
Losses | 0 | 22 |
OT Losses | 0 | 9 |
SO Wins | 0 | 5 |
SO Losses | 0 | 4 |
Goals For1 | 0.00 | 3.25 |
Goals Against1 | 0.00 | 2.79 |
Goal DIFF1 | 0.00 | 0.46 |
Shots PerGame | 0.00 | 31.64 |
Shots Allowed | 0.00 | 31.01 |
PDO | 0.00 | 101.30 |
PP % | 0.00 | 20.30 |
PP Kill % | 0.00 | 76.70 |
Home | 24-15-1 | |
Away | 25-7-8 | |
Last 10 | 6-1-3 | |
Streak | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home