NHL Scores from:
Advanced Stats:
Canadiens | Islanders | |
---|---|---|
PTS | 68 | 91 |
Wins | 31 | 41 |
Losses | 43 | 31 |
OT Losses | 6 | 9 |
SO Wins | 5 | 1 |
SO Losses | 2 | 5 |
Goals For1 | 2.76 | 2.94 |
Goals Against1 | 3.70 | 2.65 |
Goal DIFF1 | -0.94 | 0.28 |
Shots PerGame | 27.30 | 30.73 |
Shots Allowed | 33.71 | 31.17 |
PDO | 99.10 | 101.10 |
PP % | 16.40 | 15.50 |
PP Kill % | 72.20 | 82.10 |
Home | 17-20-3 | 24-13-3 |
Away | 14-23-3 | 17-18-6 |
Last 10 | 4-6-0 | 5-4-1 |
Streak | L1 | L1 |
Stars | Blues | |
---|---|---|
PTS | 104 | 81 |
Wins | 45 | 37 |
Losses | 21 | 36 |
OT Losses | 14 | 7 |
SO Wins | 4 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 3.44 | 3.23 |
Goals Against1 | 2.66 | 3.65 |
Goal DIFF1 | 0.78 | -0.43 |
Shots PerGame | 31.83 | 28.73 |
Shots Allowed | 30.11 | 32.26 |
PDO | 102.00 | 99.90 |
PP % | 24.50 | 19.20 |
PP Kill % | 83.60 | 72.90 |
Home | 21-10-9 | 18-16-6 |
Away | 24-11-5 | 19-20-1 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | W4 | L1 |
Sharks | Flames | |
---|---|---|
PTS | 60 | 91 |
Wins | 22 | 37 |
Losses | 42 | 27 |
OT Losses | 16 | 17 |
SO Wins | 1 | 2 |
SO Losses | 6 | 5 |
Goals For1 | 2.88 | 3.15 |
Goals Against1 | 3.84 | 3.04 |
Goal DIFF1 | -0.96 | 0.11 |
Shots PerGame | 29.53 | 35.79 |
Shots Allowed | 31.94 | 27.36 |
PDO | 97.70 | 97.70 |
PP % | 18.40 | 19.90 |
PP Kill % | 82.50 | 82.50 |
Home | 8-22-11 | 19-16-5 |
Away | 14-20-5 | 18-11-12 |
Last 10 | 3-5-2 | 6-2-2 |
Streak | L3 | OT2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home