NHL Scores from:
Advanced Stats:
Bruins | Panthers | |
---|---|---|
PTS | 135 | 92 |
Wins | 65 | 42 |
Losses | 12 | 32 |
OT Losses | 5 | 8 |
SO Wins | 4 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 3.67 | 3.51 |
Goals Against1 | 2.12 | 3.32 |
Goal DIFF1 | 1.55 | 0.20 |
Shots PerGame | 32.96 | 36.82 |
Shots Allowed | 29.84 | 31.74 |
PDO | 104.00 | 99.10 |
PP % | 22.20 | 22.80 |
PP Kill % | 87.30 | 76.00 |
Home | 34-4-3 | 23-13-5 |
Away | 31-8-2 | 19-19-3 |
Last 10 | 9-1-0 | 6-3-1 |
Streak | W8 | L1 |
Hurricanes | Islanders | |
---|---|---|
PTS | 113 | 93 |
Wins | 52 | 42 |
Losses | 21 | 31 |
OT Losses | 9 | 9 |
SO Wins | 4 | 1 |
SO Losses | 3 | 5 |
Goals For1 | 3.20 | 2.95 |
Goals Against1 | 2.56 | 2.65 |
Goal DIFF1 | 0.63 | 0.31 |
Shots PerGame | 34.78 | 30.78 |
Shots Allowed | 26.00 | 31.02 |
PDO | 99.40 | 101.10 |
PP % | 19.80 | 15.80 |
PP Kill % | 84.40 | 82.20 |
Home | 28-10-3 | 25-13-3 |
Away | 24-11-6 | 17-18-6 |
Last 10 | 5-5-0 | 5-4-1 |
Streak | W2 | W1 |
Oilers | Kings | |
---|---|---|
PTS | 109 | 104 |
Wins | 50 | 47 |
Losses | 23 | 25 |
OT Losses | 9 | 10 |
SO Wins | 0 | 6 |
SO Losses | 4 | 3 |
Goals For1 | 3.96 | 3.34 |
Goals Against1 | 3.12 | 3.10 |
Goal DIFF1 | 0.84 | 0.24 |
Shots PerGame | 33.59 | 32.42 |
Shots Allowed | 31.37 | 27.92 |
PDO | 101.80 | 99.20 |
PP % | 32.40 | 25.30 |
PP Kill % | 77.00 | 75.80 |
Home | 23-12-6 | 26-11-4 |
Away | 27-11-3 | 21-14-6 |
Last 10 | 9-0-1 | 5-5-0 |
Streak | W9 | W2 |
Stars | Wild | |
---|---|---|
PTS | 108 | 103 |
Wins | 47 | 46 |
Losses | 21 | 25 |
OT Losses | 14 | 11 |
SO Wins | 4 | 7 |
SO Losses | 3 | 6 |
Goals For1 | 3.43 | 2.92 |
Goals Against1 | 2.62 | 2.67 |
Goal DIFF1 | 0.81 | 0.24 |
Shots PerGame | 31.92 | 30.92 |
Shots Allowed | 29.90 | 31.12 |
PDO | 101.90 | 100.80 |
PP % | 25.00 | 21.40 |
PP Kill % | 83.50 | 82.00 |
Home | 22-10-9 | 25-12-4 |
Away | 25-11-5 | 21-13-7 |
Last 10 | 8-2-0 | 5-3-2 |
Streak | W6 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home