NHL Scores from:
Advanced Stats:
Panthers | Bruins | |
---|---|---|
PTS | 92 | 135 |
Wins | 42 | 65 |
Losses | 32 | 12 |
OT Losses | 8 | 5 |
SO Wins | 2 | 4 |
SO Losses | 1 | 3 |
Goals For1 | 3.51 | 3.67 |
Goals Against1 | 3.32 | 2.12 |
Goal DIFF1 | 0.20 | 1.55 |
Shots PerGame | 36.82 | 32.96 |
Shots Allowed | 31.74 | 29.84 |
PDO | 99.10 | 104.00 |
PP % | 22.80 | 22.20 |
PP Kill % | 76.00 | 87.30 |
Home | 23-13-5 | 34-4-3 |
Away | 19-19-3 | 31-8-2 |
Last 10 | 6-3-1 | 9-1-0 |
Streak | L1 | W8 |
Avalanche | ||
---|---|---|
PTS | 0 | 109 |
Wins | 0 | 51 |
Losses | 0 | 24 |
OT Losses | 0 | 7 |
SO Wins | 0 | 6 |
SO Losses | 0 | 3 |
Goals For1 | 0.00 | 3.34 |
Goals Against1 | 0.00 | 2.72 |
Goal DIFF1 | 0.00 | 0.62 |
Shots PerGame | 0.00 | 33.26 |
Shots Allowed | 0.00 | 30.96 |
PDO | 0.00 | 101.20 |
PP % | 0.00 | 24.50 |
PP Kill % | 0.00 | 79.00 |
Home | 22-13-6 | |
Away | 29-11-1 | |
Last 10 | 8-1-1 | |
Streak | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home