NHL Scores from:
Advanced Stats:
Devils | Rangers | |
---|---|---|
PTS | 112 | 107 |
Wins | 52 | 47 |
Losses | 22 | 22 |
OT Losses | 8 | 13 |
SO Wins | 2 | 4 |
SO Losses | 4 | 3 |
Goals For1 | 3.52 | 3.33 |
Goals Against1 | 2.71 | 2.63 |
Goal DIFF1 | 0.82 | 0.70 |
Shots PerGame | 34.40 | 31.49 |
Shots Allowed | 28.23 | 29.33 |
PDO | 100.60 | 101.60 |
PP % | 21.90 | 24.10 |
PP Kill % | 82.60 | 81.20 |
Home | 24-13-4 | 23-13-5 |
Away | 28-9-4 | 24-9-8 |
Last 10 | 7-3-0 | 5-2-3 |
Streak | W2 | L1 |
Maple Leafs | Lightning | |
---|---|---|
PTS | 111 | 98 |
Wins | 50 | 46 |
Losses | 21 | 30 |
OT Losses | 11 | 6 |
SO Wins | 1 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.39 | 3.42 |
Goals Against1 | 2.68 | 3.07 |
Goal DIFF1 | 0.71 | 0.34 |
Shots PerGame | 32.05 | 31.96 |
Shots Allowed | 29.51 | 31.49 |
PDO | 101.50 | 100.90 |
PP % | 26.00 | 25.40 |
PP Kill % | 81.80 | 79.70 |
Home | 27-8-6 | 28-8-5 |
Away | 23-13-5 | 18-22-1 |
Last 10 | 7-1-2 | 4-6-0 |
Streak | W4 | W1 |
Oilers | Kings | |
---|---|---|
PTS | 109 | 104 |
Wins | 50 | 47 |
Losses | 23 | 25 |
OT Losses | 9 | 10 |
SO Wins | 0 | 6 |
SO Losses | 4 | 3 |
Goals For1 | 3.96 | 3.34 |
Goals Against1 | 3.12 | 3.10 |
Goal DIFF1 | 0.84 | 0.24 |
Shots PerGame | 33.59 | 32.42 |
Shots Allowed | 31.37 | 27.92 |
PDO | 101.80 | 99.20 |
PP % | 32.40 | 25.30 |
PP Kill % | 77.00 | 75.80 |
Home | 23-12-6 | 26-11-4 |
Away | 27-11-3 | 21-14-6 |
Last 10 | 9-0-1 | 5-5-0 |
Streak | W9 | W2 |
Golden Knights | Jets | |
---|---|---|
PTS | 111 | 95 |
Wins | 51 | 46 |
Losses | 22 | 33 |
OT Losses | 9 | 3 |
SO Wins | 5 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 3.26 | 3.00 |
Goals Against1 | 2.74 | 2.73 |
Goal DIFF1 | 0.51 | 0.27 |
Shots PerGame | 31.55 | 30.32 |
Shots Allowed | 30.89 | 30.33 |
PDO | 101.40 | 100.90 |
PP % | 20.30 | 19.30 |
PP Kill % | 77.40 | 82.40 |
Home | 25-15-1 | 26-13-2 |
Away | 26-7-8 | 20-20-1 |
Last 10 | 6-1-3 | 6-4-0 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home