NHL Scores from:
Advanced Stats:
Maple Leafs | Panthers | |
---|---|---|
PTS | 111 | 92 |
Wins | 50 | 42 |
Losses | 21 | 32 |
OT Losses | 11 | 8 |
SO Wins | 1 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.39 | 3.51 |
Goals Against1 | 2.68 | 3.32 |
Goal DIFF1 | 0.71 | 0.20 |
Shots PerGame | 32.05 | 36.82 |
Shots Allowed | 29.51 | 31.74 |
PDO | 101.50 | 99.10 |
PP % | 26.00 | 22.80 |
PP Kill % | 81.80 | 76.00 |
Home | 27-8-6 | 23-13-5 |
Away | 23-13-5 | 19-19-3 |
Last 10 | 7-1-2 | 6-3-1 |
Streak | W4 | L1 |
Hurricanes | Devils | |
---|---|---|
PTS | 113 | 112 |
Wins | 52 | 52 |
Losses | 21 | 22 |
OT Losses | 9 | 8 |
SO Wins | 4 | 2 |
SO Losses | 3 | 4 |
Goals For1 | 3.20 | 3.52 |
Goals Against1 | 2.56 | 2.71 |
Goal DIFF1 | 0.63 | 0.82 |
Shots PerGame | 34.78 | 34.40 |
Shots Allowed | 26.00 | 28.23 |
PDO | 99.40 | 100.60 |
PP % | 19.80 | 21.90 |
PP Kill % | 84.40 | 82.60 |
Home | 28-10-3 | 24-13-4 |
Away | 24-11-6 | 28-9-4 |
Last 10 | 5-5-0 | 7-3-0 |
Streak | W2 | W2 |
Stars | ||
---|---|---|
PTS | 108 | 0 |
Wins | 47 | 0 |
Losses | 21 | 0 |
OT Losses | 14 | 0 |
SO Wins | 4 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 3.43 | 0.00 |
Goals Against1 | 2.62 | 0.00 |
Goal DIFF1 | 0.81 | 0.00 |
Shots PerGame | 31.92 | 0.00 |
Shots Allowed | 29.90 | 0.00 |
PDO | 101.90 | 0.00 |
PP % | 25.00 | 0.00 |
PP Kill % | 83.50 | 0.00 |
Home | 22-10-9 | |
Away | 25-11-5 | |
Last 10 | 8-2-0 | |
Streak | W6 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home