NHL Scores from:
Advanced Stats:
Stars | ||
---|---|---|
PTS | 108 | 0 |
Wins | 47 | 0 |
Losses | 21 | 0 |
OT Losses | 14 | 0 |
SO Wins | 4 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 3.43 | 0.00 |
Goals Against1 | 2.62 | 0.00 |
Goal DIFF1 | 0.81 | 0.00 |
Shots PerGame | 31.92 | 0.00 |
Shots Allowed | 29.90 | 0.00 |
PDO | 101.90 | 0.00 |
PP % | 25.00 | 0.00 |
PP Kill % | 83.50 | 0.00 |
Home | 22-10-9 | |
Away | 25-11-5 | |
Last 10 | 8-2-0 | |
Streak | W6 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home