NHL Scores from:
Advanced Stats:
Golden Knights | Stars | |
---|---|---|
PTS | 111 | 108 |
Wins | 51 | 47 |
Losses | 22 | 21 |
OT Losses | 9 | 14 |
SO Wins | 5 | 4 |
SO Losses | 4 | 3 |
Goals For1 | 3.26 | 3.43 |
Goals Against1 | 2.74 | 2.62 |
Goal DIFF1 | 0.51 | 0.81 |
Shots PerGame | 31.55 | 31.92 |
Shots Allowed | 30.89 | 29.90 |
PDO | 101.40 | 101.90 |
PP % | 20.30 | 25.00 |
PP Kill % | 77.40 | 83.50 |
Home | 25-15-1 | 22-10-9 |
Away | 26-7-8 | 25-11-5 |
Last 10 | 6-1-3 | 8-2-0 |
Streak | W2 | W6 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home