NHL Scores from:
Advanced Stats:
Golden Knights | Panthers | |
---|---|---|
PTS | 111 | 92 |
Wins | 51 | 42 |
Losses | 22 | 32 |
OT Losses | 9 | 8 |
SO Wins | 5 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 3.26 | 3.51 |
Goals Against1 | 2.74 | 3.32 |
Goal DIFF1 | 0.51 | 0.20 |
Shots PerGame | 31.55 | 36.82 |
Shots Allowed | 30.89 | 31.74 |
PDO | 101.40 | 99.10 |
PP % | 20.30 | 22.80 |
PP Kill % | 77.40 | 76.00 |
Home | 25-15-1 | 23-13-5 |
Away | 26-7-8 | 19-19-3 |
Last 10 | 6-1-3 | 6-3-1 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home