NHL Scores from:
Advanced Stats:
Panthers | Golden Knights | |
---|---|---|
PTS | 92 | 111 |
Wins | 42 | 51 |
Losses | 32 | 22 |
OT Losses | 8 | 9 |
SO Wins | 2 | 5 |
SO Losses | 1 | 4 |
Goals For1 | 3.51 | 3.26 |
Goals Against1 | 3.32 | 2.74 |
Goal DIFF1 | 0.20 | 0.51 |
Shots PerGame | 36.82 | 31.55 |
Shots Allowed | 31.74 | 30.89 |
PDO | 99.10 | 101.40 |
PP % | 22.80 | 20.30 |
PP Kill % | 76.00 | 77.40 |
Home | 23-13-5 | 25-15-1 |
Away | 19-19-3 | 26-7-8 |
Last 10 | 6-3-1 | 6-1-3 |
Streak | L1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home